Table B

Table B

This table lists the starting values n for aliquot sequences between 300000 and 350000 that have not terminated yet; the index is the last entry computed by me, and size is the number of decimal digits of that entry. I have started out with a list of sequences computed to 80 digits; however, as a check, all the sequences reaching more than 100 digits have been recomputed from scratch.

This list is work in progress and will be updated occasionally.


Note the remarkable sequence with starting value 314718. It is listed as reaching 105 digits after 8610 steps. In fact it rises up to 88 digits (around index 3250), then goes all the way down to the 5-digit minimum 16100 at index 6460 (in between dropping below 1000000 several times) and then it goes up slowly to over 100 digits. This should therefore be listed as a sequence merging with one with the smaller starting value 16100.


A few sequences have terminated after reaching a maximum between 80 and 100 digits. They are listed here first (starting value, length, maximum number of decimal digits):

New terminating aliquot sequences with starting values between 300000 and 350000

300000-310000310000-320000320000-330000330000-340000 340000-350000
n index max
n index max
311598 1658 90
312048 1753 91
n index max
320664 4293 98
n index max
330360 1242 86
n index max


Not(-yet)-terminating aliquot sequences with starting values between 300000 and 350000

300000-302000 302000-304000 304000-306000 306000-308000 308000-310000
n index size
300024 1525 101
300030 1008 105
300060 956 105
300600 820 101
300636 1060 102
300680 1872 100
300744 994 100
300792 462 105
300936 388 102
301080 479 102
301168 693 101
301308 546 105
301312 757 103
301504 1854 104
301536 1287 100
301560 663 105
301884 1498 100
301920 1082 105
n index size
302226 2003 105
302232 897 105
302316 1632 101
302346 730 100
302592 692 100
302634 339 100
302694 792 100
302718 871 100
302856 1377 103
302904 963 105
302992 469 103
303006 874 100
303072 349 105
303282 2360 105
303336 940 104
303420 1061 105
303510 1425 105
303624 1204 105
303660 822 105
303750 1485 100
303756 2436 101
303760 684 101
303816 890 102
303840 1278 102
303984 1696 105
303996 3849 105
n index size
304260 1288 100
304368 1905 102
304380 723 100
304542 3496 102
304590 819 105
304680 291 105
304854 372 101
304992 744 105
305116 320 105
305130 2190 105
305160 1180 105
305208 1213 102
305376 567 105
305454 4589 105
305460 1157 105
305640 426 105
305880 780 101
305952 934 105
n index size
306000 696 100
306108 1682 104
306168 862 103
306240 638 102
306246 819 105
306354 545 105
306390 385 105
306408 866 101
306420 1065 105
306480 2225 102
306516 2957 105
306828 686 104
306912 332 105
306960 628 100
307068 2012 105
307146 724 101
307740 749 103
307746 821 104
307776 1783 105
307872 1059 101
307890 2187 100
307944 354 104
n index size
308136 604 104
308232 678 105
308610 927 102
308670 1103 105
308952 607 101
309180 295 105
309228 1704 105
309316 1431 105
309396 683 105
309480 5052 103
309528 887 104
309596 888 105
309780 1297 105
309876 842 101
309888 3327 105
309904 524 105
309960 403 105
310000-312000 312000-314000 314000-316000 316000-318000 318000-320000
n index size
310100 738 101
310324 1645 102
310336 1960 100
310350 2738 105
310384 1661 104
310440 1239 101
310788 1847 102
311064 967 105
311154 1271 105
311202 859 101
311304 584 104
311584 2098 105
311740 1330 103
311814 657 103
311856 1843 103
311868 835 101
n index size
312114 850 101
312150 789 102
312264 1101 104
312330 1138 102
312396 527 103
312420 1380 101
312480 1185 102
312592 805 104
312648 857 104
312672 585 104
313032 1363 102
313272 450 105
313290 575 101
313650 535 103
313704 494 104
313710 1277 105
313800 1015 105
313830 2164 104
313920 1498 103
313962 588 102
n index size
314028 1031 101
314188 458 103
314262 1515 105
314448 567 101
314460 1814 104
314550 883 105
314718 8610 105
314916 1077 103
315126 908 105
315294 644 105
315408 3128 105
315462 708 100
315474 891 100
315636 1219 105
315780 326 103
315980 820 105
315990 870 101
n index size
316080 1183 102
316350 928 104
316416 532 101
316722 1302 105
316800 873 103
316960 1003 107
317088 397 105
317212 1565 105
317520 896 105
317646 1029 101
317736 1316 101
n index size
318330 802 105
318348 1550 105
318792 1314 103
318822 2080 105
318828 951 104
318834 832 108
319152 1144 101
319200 1034 103
319620 849 104
319860 874 101
319956 1179 104
320000-322000 322000-324000 324000-326000 326000-328000 328000-330000
n index size
320064 961 103
320184 1153 105
320400 690 104
320430 867 108
320514 872 102
320550 1007 103
320760 3346 101
320850 1401 107
320880 743 103
320892 634 100
321156 1034 102
321246 945 101
321408 1404 101
321480 618 108
321660 821 101
321672 736 102
321860 997 108
321942 1278 101
321960 297 106
n index size
322224 1215 101
322272 3467 101
322290 592 105
322344 366 109
322434 1238 107
322608 1307 107
322686 527 103
322896 786 101
323052 1710 105
323280 1110 101
323400 1597 106
323544 633 101
323760 868 101
323784 906 105
323868 419 104
323928 1150 111
323946 1238 105
323958 1890 102
323964 1865 101
n index size
324072 975 107
324120 788 118
324156 596 103
324192 1623 103
324282 1431 104
324380 616 102
324384 1050 101
324408 1840 106
324604 1452 104
324792 1272 102
324960 799 100
324984 1635 109
325164 482 100
325278 1124 111
325650 855 102
325728 724 101
325800 950 103
n index size
326048 832 100
326112 685 101
326340 1327 103
326382 1196 101
326544 2964 103
326550 554 101
326784 1278 101
326796 991 100
327132 3643 103
327144 468 102
327288 1461 102
327300 844 101
327330 1767 102
327462 1018 102
327492 1444 101
327720 644 100
327780 937 103
327810 1079 105
327852 1102 101
327864 700 103
n index size
328468 782 112
328488 864 101
328592 1017 112
328680 1279 103
328722 311 105
328770 1018 104
329136 2889 104
329310 1562 101
329322 1145 103
329340 591 106
329424 1524 105
329490 1842 103
329808 1509 100
329952 1149 100
330000-332000 332000-334000 334000-336000 336000-338000 338000-340000
n index size
330084 300 109
330144 1045 102
330312 1957 103
330330 1486 99
330448 1046 113
330594 657 108
330684 961 100
330948 1193 103
330980 768 107
331092 431 101
331140 1158 102
331296 367 106
331530 641 104
331704 1080 101
331716 947 101
331770 1958 103
331872 636 101
331884 624 104
n index size
332052 1035 101
332058 2652 110
332112 1956 104
332436 1048 105
332442 1059 101
332454 1197 101
332520 1645 104
332598 913 111
332874 1112 109
332910 1202 104
333072 2519 101
333300 1127 102
333432 472 100
333450 896 101
333864 1946 105
333912 1727 102
n index size
334116 560 105
334280 1091 106
334320 665 101
334440 586 102
334482 383 104
334548 662 102
334796 3008 104
334852 1084 107
335076 1166 102
335166 955 108
335172 274 103
335232 731 103
335304 1975 101
335514 902 109
335910 2471 109
335928 1586 104
n index size
336180 886 102
336474 1674 102
336504 2762 107
336510 589 106
336594 2427 102
336630 1128 103
336960 618 101
336990 1239 106
337008 345 103
337036 676 105
337056 2902 107
337068 655 110
337176 953 103
337344 689 101
337482 1035 100
337518 1847 106
337662 764 100
337860 375 104
337904 740 105
n index size
338040 1392 104
338250 2808 113
338382 906 103
338406 1131 102
338640 970 101
338664 2257 111
338760 931 107
338784 1761 103
338940 467 108
339180 540 102
339384 1340 103
339396 812 103
339552 3222 106
339720 693 106
339750 3225 105
339920 739 104
339960 1772 105
340000-342000 342000-344000 344000-346000 346000-348000 348000-350000
n index size
340146 1029 101
340302 359 113
340488 446 106
340520 1000 100
340808 828 104
340884 1769 109
340956 838 101
341040 984 105
341076 782 105
341124 1277 106
341220 352 101
341280 588 108
341298 870 102
341334 1246 104
341676 1894 102
341712 744 101
341760 708 110
341976 3956 103
n index size
342040 871 108
342048 563 105
342132 718 103
342144 300 110
342160 2096 102
342174 2483 103
342216 1608 107
342228 1197 101
342342 2729 106
342408 1085 102
342504 651 103
342648 1128 104
342690 419 108
342720 1792 104
342912 851 103
342960 1253 112
343038 821 104
343344 1191 103
343356 1051 104
343530 1287 107
343536 713 105
343782 1596 114
343860 1272 101
343908 1380 102
343992 2402 102
n index size
344036 2033 107
344100 761 111
344136 497 104
344160 317 104
344232 386 105
344370 1372 102
344424 3639 104
344460 561 108
344526 1085 101
344550 2076 102
344568 1586 105
344598 980 102
344610 2456 101
344680 653 104
344820 1786 102
345324 1724 102
345492 2068 92
345828 595 105
n index size
346110 711 102
346158 1895 102
346200 1882 109
346236 586 111
346722 1035 105
346764 1703 107
346848 1237 103
346980 2441 101
347076 2278 107
347496 569 101
347598 791 106
347664 1075 102
347712 1828 98
347814 1157 100
347880 1416 105
347970 1179 100
n index size
348060 820 106
348096 524 107
348360 280 103
348560 1934 105
348624 827 102
348744 792 101
348768 2906 102
349032 749 106
349350 1478 107
349524 1994 103
349560 601 109
349650 462 109


Last update: 25 November 2008

[home] [back]