Table D

Table D

This table lists the starting values n for aliquot sequences between 400000 and 450000 that have not terminated yet; the index is the last entry computed by me, and size is the number of decimal digits of that entry. I have started out with a list of sequences computed to 80 digits; however, as a check, all the sequences reaching more than 100 digits have been recomputed from scratch.

This list is work in progress and will be updated occasionally.


A few sequences have terminated after reaching a maximum between 80 and 100 digits. They are listed here first (starting value, length, maximum number of decimal digits):

New terminating aliquot sequences with starting values between 400000 and 450000

400000-410000410000-420000420000-430000430000-440000 440000-450000
n index max
n index max
411474 2133 96
414288 6585 92
414888 1727 82
n index max
424662 2184 95
n index max
n index max


Not(-yet)-terminating aliquot sequences with starting values between 400000 and 450000

400000-402000 402000-404000 404000-406000 406000-408000 408000-410000
n index size
400158 1576 102
400200 541 102
400650 812 106
400896 912 104
401094 824 100
401184 820 108
401304 707 106
401394 337 102
401406 1733 100
401412 1055 104
401508 864 102
401548 548 103
401724 1327 103
401790 901 103
401814 302 104
n index size
402024 748 100
402120 1353 102
402150 1991 101
402408 1599 102
402444 1531 100
402468 926 104
402480 2265 103
402552 556 101
402756 996 104
402780 387 106
402972 2521 107
403080 985 101
403140 1109 104
403320 419 102
403440 818 102
403614 733 103
403620 736 102
403824 606 103
403920 551 101
n index size
404010 465 103
404064 3699 106
404082 2285 101
404120 1233 100
404232 2151 102
404300 919 109
404334 514 100
404460 1752 107
404520 645 101
404544 2085 101
404550 783 108
404736 740 109
404868 879 100
404880 641 102
405336 3604 103
405420 1173 103
405690 1006 100
405810 2502 101
405840 1070 103
405846 1276 107
405920 850 102
405966 794 104
n index size
406164 1493 101
406200 2639 105
406224 923 107
406260 926 101
406308 760 100
406336 689 100
406344 504 100
406380 2556 108
406530 2493 101
406608 917 100
406626 847 100
406638 325 102
406686 2074 101
406812 844 101
407022 1217 101
407058 1453 100
407120 1009 102
407232 937 100
407400 1181 104
407448 862 101
407736 565 109
407780 786 102
407856 777 101
407932 876 101
407940 1858 101
n index size
408144 338 103
408320 2284 104
408408 439 100
408552 1178 100
408618 1164 100
408648 2368 101
408702 1038 102
408744 310 111
408810 1007 101
408882 629 100
409104 1200 101
409164 852 101
409220 834 102
409248 2476 110
409632 956 101
409656 1771 100
410000-412000 412000-414000 414000-416000 416000-418000 418000-420000
n index size
410034 1751 100
410094 2072 108
410112 438 101
410160 4063 110
410172 1181 102
410232 3056 101
410382 668 106
410688 1062 101
410730 1304 102
410904 854 101
411162 1484 107
411168 644 100
411744 899 104
411768 2797 108
411894 950 102
411960 3653 113
n index size
412140 910 102
412182 778 108
412200 1703 101
412668 728 106
412680 661 105
412740 428 100
412776 1790 100
412896 855 103
412902 637 100
412944 1981 109
413034 1686 102
413130 563 108
413136 1006 101
413244 989 111
413568 1456 104
413616 572 103
413976 2140 109
n index size
414036 2780 100
414216 1660 101
414456 1420 101
414468 981 107
414480 480 105
414510 1966 105
414540 944 100
414630 555 100
414738 1635 101
414750 884 100
414780 335 107
415008 589 107
415038 1494 103
415050 869 100
415080 1466 101
415152 669 101
415224 998 101
415464 1322 104
415638 444 105
415800 1254 105
415848 1462 105
415878 1747 102
n index size
416040 1536 111
416250 637 100
416682 1023 101
416718 878 103
416856 810 100
416910 887 100
416940 1269 100
417000 779 100
417186 1802 101
417336 2986 103
417528 1004 101
417600 484 107
417726 554 107
417768 751 104
417816 533 107
417942 973 105
417954 1314 103
n index size
418080 615 103
418302 1085 100
418380 294 101
418392 905 100
418440 1101 108
418470 925 101
418500 705 100
418650 938 101
418950 1156 102
419160 1229 115
419238 568 109
419286 549 102
419352 655 102
419448 1302 103
419508 984 100
419592 727 101
419622 2174 108
419676 889 101
419754 1376 102
419760 520 102
419860 588 107
420000-422000 422000-424000 424000-426000 426000-428000 428000-430000
n index size
420090 1316 100
420120 989 101
420600 2946 100
420816 404 102
421038 1736 104
421092 566 105
421104 3695 100
421128 1159 104
421260 766 101
421302 1323 101
421428 851 100
421482 1770 100
421758 539 101
421854 1611 105
421860 2054 100
n index size
422040 581 102
422304 1104 101
422382 2144 101
422472 679 102
422904 864 101
423000 994 105
423024 1331 107
423108 760 104
423150 392 100
423240 1450 102
423270 2647 105
423354 757 100
423432 801 102
423700 647 100
423720 781 100
423936 690 101
423960 369 100
n index size
424008 2116 100
424020 1154 100
424176 816 103
424212 767 101
424242 1785 100
424428 694 100
424512 601 100
424584 642 101
424728 1639 102
424938 729 101
424944 1076 103
425052 913 100
425124 560 101
425280 279 105
425320 2762 102
425412 1246 100
425448 1162 100
425682 2166 100
425700 3280 101
425712 824 102
n index size
426072 1458 101
426126 2723 101
426180 1701 100
426360 412 102
426384 704 101
426420 297 104
426504 1391 99
426528 1238 101
426582 667 100
426756 925 102
426860 2158 100
426972 845 101
427560 1766 101
427600 1726 100
427608 931 105
427620 1830 97
427704 1278 102
427710 765 103
427746 1095 97
427860 1419 99
427890 1526 100
427980 834 105
n index size
428040 495 103
428106 1788 108
428184 493 99
428256 537 100
428400 579 101
428520 934 100
428540 1135 97
428676 1791 99
428718 802 107
428736 1236 101
428928 929 92
429072 621 89
429264 1009 100
429330 578 98
429520 611 89
429576 1219 95
429768 624 89
429780 643 84
429798 856 83
429960 284 103
430000-432000 432000-434000 434000-436000 436000-438000 438000-440000
n index size
n index size
n index size
n index size
n index size
440000-442000 442000-444000 444000-446000 446000-448000 448000-450000
n index size
n index size
n index size
n index size
n index size


Last update: 28 July 2009

[home] [back]