Some history
The first conference dedicated exclusively to the MM and titled "The Many Aspects of Mahler's Measure" was organised 20 years ago at BIRS (Canada).
The report from the event is available online in pdf.
A few years later there was another successful workshop on the topic, "Mahler Measure in Mobile";
the programme of the conference as well as pictures from it are still accessible.
There were later several workshops featuring the MM as a subtheme; there was one MM summer school; there were attempts to make another MM conference.
It finally materialises: we are happy to measure progress of recent MM developments in Nijmegen.
Citing the last passage from the 2003 BIRS report, "It is to be hoped that the research inspired by such workshops will continue to unravel the mysteries of Mahler's marvelous measure."
Speakers include:
Marie José Bertin
François Brunault (keynote)
Gabriel Dill
Artūras Dubickas (keynote)
Philipp Habegger (keynote)
Jan-Willem van Ittersum
Matilde Lalín (keynote)
Youness Lamzouri
Hang Liu
Mahya Mehrabdollahei
Michael Mossinghoff
Siva Sankar Nair
Fabien Pazuki
Riccardo Pengo
Hourong Qin
Berend Ringeling
Subham Roy
Detchat Samart
Harry Schmidt
Chris Smyth
Lola Thompson
Thu Hà Trieu
Silent participants include:
Gunther Cornelissen
Paulius Drungilas
Xuejun Guo
David Hokken
Ariyan Javanpeykar
Rob de Jeu
Qingzhong Ji
Frans Keune
Jan Stienstra
Duco van Straten
Pavlo Yatsyna
Pengcheng Zhang
Wadim Zudilin
In case you want to take part in the meeting, please send an email with subject MM(P) to w dot zudilin at math dot ru dot nl.
Of course, in your message you need to clearly indicate your reasons of attending the event. As of 2 July 2023, no slots for further talks are left.
Tuesday 24 October 2023, room HG 00.303 | ||
---|---|---|
09:30–09:45 | ||
09:50–10:50 | François Brunault | Mahler measures and modular forms |
11:15–11:45 | Mahya Mehrabdollahei | |
11:50–12:20 | Riccardo Pengo | |
15:15–15:45 | Marie José Bertin | Mahler measure of polynomials defining singular K3 surfaces |
15:50–16:20 | Thu Hà Trieu | The Mahler measure exact polynomials in three variables |
16:40–17:10 | Jan-Willem van Ittersum | |
17:15–17:45 | Michael Mossinghoff | The Lind–Mahler measure and integer group determinants |
Wednesday 25 October 2023, room HG 00.303 | ||
09:15–09:45 | Youness Lamzouri | On the Mahler measure of Fekete polynomials |
09:50–10:50 | Artūras Dubickas | Mahler measures, their quotients and differences |
11:15–11:45 | Berend Ringeling | |
11:50–12:20 | Harry Schmidt | Lower bounds for the canonical height of polynomials with tame monodromy |
Thursday 26 October 2023, room HG 00.303 | ||
09:15–09:45 | Fabien Pazuki | |
09:50–10:50 | Matilde Lalín | Evaluations of areal Mahler measure of multivariable polynomials |
11:15–11:45 | Detchat Samart | Some recent results on Mahler measures of curves parametrized by modular units |
11:50–12:20 | Hourong Qin | |
15:15–15:45 | Chris Smyth | Thue sets |
16:00–17:00 | Philipp Habegger | |
17:05–18:00 | ||
Friday 27 October 2023, room HG 00.303 | ||
09:15–09:45 | Hang Liu | Mahler measure of Q-curves |
09:50–10:20 | Siva Sankar Nair | The Mahler measure of some polynomials with arbitrarily many variables |
10:25–10:55 | Subham Roy | Generalized Mahler measure of Laurent polynomials |
11:15–11:45 | Lola Thompson | |
11:50–12:20 | Gabriel Dill | On the frequency of height values |
This event is sponsored by
the NWO–Dutch Research Council
(project OCENW.KLEIN.006)
and
the Institute for Mathematics, Astrophysics and Particle Physics
Last modified: 14 September 2023